free hosting   image hosting   hosting reseller   online album   e-shop   famous people 
Free Website Templates
Free Installer

(As of Sunday, Jun 27 2004)

Hitmen

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Murray Baron              D    36  6 ft 3   235 lbs  1,600,000   0 years
5   Robyn Regehr              D    23  6 ft 3   226 lbs    975,000   1 year
7   Sean O'Donnell            D    32  6 ft 3   230 lbs  2,500,000   2 years
9  *Derrick Walser            D    26  5 ft 10  199 lbs    375,000   1 year
10  Matt Bradley             RW    25  6 ft 2   195 lbs    650,000   3 years
11  Daniel Alfredsson        RW    31  5 ft 11  199 lbs  3,000,000   2 years
12  Jeff Halpern              C    27  6 ft 0   202 lbs    950,000   3 years
15  Dany Heatley             RW    23  6 ft 3   215 lbs  1,075,000   3 years
17  Mike Comrie               C    23  5 ft 9   175 lbs  1,025,000   2 years
18  Kirk Maltby              RW    31  6 ft 0   190 lbs  1,058,750   0 years
19  Markus Naslund           LW    30  6 ft 0   195 lbs  4,000,000   2 years
20 *Rob Davison               D    24  6 ft 2   225 lbs      0,000   0 years
21  Kimmo Timonen             D    29  5 ft 10  196 lbs    850,000   0 years
22 *Fredrik Sjostrom         RW    21  6 ft 1   214 lbs      0,000   0 years
23  Henrik Tallinder          D    25  6 ft 3   217 lbs    775,000   1 year
24  Richard Matvichuk         D    31  6 ft 2   215 lbs  2,000,000   1 year
25  Oleg Saprykin            LW    23  6 ft 1   195 lbs    512,500   1 year
26  Scott Hannan              D    25  6 ft 2   220 lbs    700,000   2 years
27  Jason Arnott              C    28  6 ft 4   220 lbs  2,600,000   0 years
28  Fernando Pisani          LW    27  6 ft 1   185 lbs      0,000   0 years
29 *Alexander Semin          LW    20  6 ft 0   174 lbs      0,000   0 years
30  Roman Cechmanek           G    33  6 ft 3   187 lbs  1,000,000   0 years
34  Dan Cloutier              G    28  6 ft 1   195 lbs    900,000   1 year
36 *Mikhail Yakubov           C    22  6 ft 3   204 lbs      0,000   0 years
39  Niko Kapanen              C    26  5 ft 9   180 lbs    500,000   3 years
42  Alex Tanguay             LW    24  6 ft 1   190 lbs    975,000   0 years
43  Artem Chubarov            C    24  6 ft 1   205 lbs    900,000   1 year
44  Andy Sutton               D    29  6 ft 6   245 lbs    577,500   3 years
45  Martin Prusek             G    28  6 ft 2   186 lbs    450,000   1 year
71  Petr Cajanek             LW    28  5 ft 11  194 lbs      0,000   0 years
75  Marty Murray              C    29  5 ft 9   180 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   206 lbs  1,359,938

Cups

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Brian Leetch              D    36  6 ft 0   185 lbs  8,680,000   3 years
3   Mattias Ohlund            D    27  6 ft 3   220 lbs  2,000,000   1 year
7   Matt Cooke               RW    25  5 ft 11  205 lbs    400,000   0 years
8   Bob Boughner              D    33  6 ft 0   203 lbs  2,000,000   3 years
12  Cory Cross                D    33  6 ft 5   220 lbs  1,089,000   0 years
13  Pavel Datsyuk             C    25  5 ft 11  180 lbs    700,000   3 years
14  Rhett Warrener            D    28  6 ft 2   215 lbs  1,500,000   1 year
15  Drake Berehowsky          D    32  6 ft 2   217 lbs      0,000   0 years
16  Marc Savard               C    26  5 ft 10  188 lbs    900,000   1 year
17  Colin White               D    26  6 ft 4   215 lbs    675,000   2 years
18  Alyn Mccauley             C    26  5 ft 11  190 lbs    865,150   2 years
19  Ilya Kovalchuk           LW    21  6 ft 2   235 lbs  1,130,000   3 years
20  Mikael Renberg           LW    32  6 ft 2   235 lbs  1,300,000   2 years
22  Luke Richardson           D    35  6 ft 4   215 lbs  2,500,000   2 years
23  Ray Whitney              LW    32  5 ft 10  178 lbs  2,300,000   0 years
24  Dan Hinote               RW    27  6 ft 0   195 lbs    400,000   3 years
25  Dave Scatchard            C    28  6 ft 3   217 lbs    675,000   1 year
26  Jamal Mayers             RW    29  6 ft 1   217 lbs    550,000   0 years
28  Kip Miller               LW    34  5 ft 10  190 lbs    425,000   2 years
32  Manny Legace              G    31  5 ft 9   165 lbs    550,000   3 years
33  Jean-Luc Grand-Pierre     D    27  6 ft 3   223 lbs      0,000   0 years
34  Byron Dafoe               G    33  5 ft 11  200 lbs  3,400,000   1 year
35 *Michael Leighton          G    23  6 ft 2   186 lbs      0,000   0 years
39  Tommy Salo                G    33  5 ft 11  173 lbs  3,000,000   1 year
40  Brendan Witt              D    29  6 ft 2   231 lbs  1,600,000   1 year
46  Todd Bertuzzi            RW    29  6 ft 3   245 lbs  2,000,000   0 years
47  Steve Begin               C    25  5 ft 11  180 lbs      0,000   0 years
48  Karel Pilar               D    26  6 ft 3   207 lbs      0,000   0 years
49  Martin Strbak             D    29  6 ft 2   200 lbs      0,000   0 years
68  Jaromir Jagr             RW    32  6 ft 2   233 lbs 10,033,330   0 years
75 *Rick Nash                LW    19  6 ft 4   195 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   205 lbs  1,924,874

Rustlers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mikael Tellqvist          G    24  5 ft 11  194 lbs      0,000   0 years
5  *Mike Komisarek            D    22  6 ft 4   240 lbs      0,000   0 years
8  *Brent Burns              RW    19  6 ft 4   200 lbs      0,000   0 years
9   Ossi Vaananen             D    23  6 ft 4   212 lbs    700,000   0 years
10 *Trevor Daley              D    20  5 ft 9   197 lbs      0,000   0 years
12 *Marc-Andre Fleury         G    19  6 ft 1   172 lbs      0,000   0 years
13  Jarome Iginla            RW    26  6 ft 1   207 lbs  1,700,000   3 years
14 *Konstantin Koltsov       RW    23  6 ft 0   190 lbs      0,000   0 years
16 *Nathan Horton            RW    18  6 ft 2   200 lbs      0,000   0 years
17 *Garnet Exelby             D    22  6 ft 1   210 lbs      0,000   0 years
19 *Stephen Weiss             C    21  6 ft 0   183 lbs    750,000   2 years
20 *Dustin Brown             RW    19  6 ft 0   195 lbs      0,000   0 years
21 *Eric Staal                C    19  6 ft 3   180 lbs      0,000   0 years
23 *John-Michael Liles        D    23  5 ft 10  185 lbs      0,000   0 years
24  David Legwand             C    23  6 ft 2   190 lbs    975,000   2 years
26 *Matthew Spiller           D    21  6 ft 5   225 lbs      0,000   0 years
27 *Cody McCormick            C    21  6 ft 2   200 lbs      0,000   0 years
29  David Aebischer           G    26  6 ft 1   192 lbs    450,000   2 years
36  Marcel Hossa             LW    22  6 ft 2   212 lbs  1,075,000   2 years
37 *Jason King               RW    22  6 ft 1   195 lbs      0,000   0 years
38  Willie Mitchell           D    26  6 ft 3   205 lbs    550,000   1 year
44 *Joni Pitkanen             D    20  6 ft 3   200 lbs      0,000   0 years
45 *Matthew Lombardi          C    22  6 ft 0   190 lbs      0,000   0 years
49  Rico Fata                LW    24  6 ft 0   210 lbs    650,000   1 year
50 *Mike Cammalleri           C    21  5 ft 9   180 lbs      0,000   0 years
51 *Antoine Vermette         LW    21  6 ft 1   184 lbs      0,000   0 years
53 *Justin Papineau           C    24  5 ft 10  178 lbs      0,000   0 years
54 *Peter Sejna              LW    24  5 ft 11  198 lbs      0,000   0 years
55 *Christian Ehrhoff         D    21  6 ft 2   185 lbs      0,000   0 years
57  Jason Doig                D    25  6 ft 3   216 lbs      0,000   0 years
77  Ryan Bayda               LW    23  5 ft 11  185 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   22  6 ft 2   198 lbs    342,500

Storm

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Robert Esche              G    26  6 ft 1   212 lbs    450,000   1 year
6   JP Vigier                RW    27  6 ft 0   205 lbs      0,000   0 years
7   Bryan Allen               D    23  6 ft 4   220 lbs    487,500   1 year
8   Ben Clymer               RW    26  6 ft 1   198 lbs    925,000   2 years
12  Olli Jokinen              C    25  6 ft 3   210 lbs    800,000   3 years
13  Marty Reasoner            C    27  6 ft 1   190 lbs    650,000   2 years
14  Radim Vrbata             RW    22  6 ft 1   190 lbs    400,000   1 year
15  Jozef Stumpel             C    31  6 ft 3   225 lbs  2,650,000   0 years
16  Ales Kotalik             RW    25  6 ft 1   222 lbs    475,000   2 years
17 *Chuck Kobasew            RW    22  5 ft 11  195 lbs      0,000   0 years
18  Mats Sundin               C    32  6 ft 5   231 lbs  7,500,000   2 years
19  Fredrik Modin            LW    29  6 ft 4   220 lbs  1,275,000   1 year
20 *Jason Ward               RW    25  6 ft 3   197 lbs      0,000   0 years
21  Marian Gaborik           RW    22  6 ft 1   183 lbs  1,075,000   0 years
22  Pavel Trnka               D    27  6 ft 2   206 lbs    500,000   3 years
23 *Jonathan Cheechoo        RW    22  6 ft 1   195 lbs      0,000   0 years
24  Dmitri Kalinin            D    23  6 ft 2   210 lbs    825,000   1 year
25  Jason Krog               LW    28  5 ft 11  191 lbs    501,870   3 years
28  Patrik Stefan             C    23  6 ft 2   210 lbs  1,025,000   3 years
31  Nikolai Zherdev          LW    19  6 ft 0   176 lbs      0,000   0 years
33  Corey Schwab              G    32  6 ft 0   185 lbs    550,000   3 years
36  Donald Brashear          LW    32  6 ft 2   235 lbs  1,150,000   0 years
37  Lyle Odelein              D    35  6 ft 0   206 lbs  2,300,000   0 years
38  Oleg Kvasha              LW    25  6 ft 5   230 lbs    650,000   3 years
40  Nikolai Khabibulin        G    31  6 ft 1   196 lbs  5,000,000   0 years
41  Jon Sim                   C    26  5 ft 10  190 lbs      0,000   0 years
44  Jarkko Ruutu             LW    28  6 ft 2   200 lbs      0,000   0 years
46  Jarret Stoll              C    21  6 ft 1   200 lbs      0,000   0 years
48  Eric Belanger             C    26  6 ft 0   185 lbs    393,250   2 years
49  Lubomir Visnovsky         D    27  5 ft 10  188 lbs    700,000   2 years
51  Frantisek Kaberle         D    30  6 ft 1   190 lbs    500,000   1 year
53  Craig Rivet               D    29  6 ft 2   207 lbs  1,300,000   2 years
55  Chris Gratton             C    28  6 ft 4   225 lbs  2,000,000   2 years
74  Jay Mckee                 D    26  6 ft 3   205 lbs  1,433,330   1 year
88 *Steve Ott                 C    19  6 ft 0   175 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   209 lbs  1,484,454

Griffins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Wade Redden               D    26  6 ft 2   208 lbs  2,800,000   2 years
7   Daniel Sedin             LW    23  6 ft 2   190 lbs    512,500   0 years
8   Eric Brewer               D    25  6 ft 3   220 lbs    907,500   1 year
13 *Christian Backman         D    24  6 ft 4   198 lbs      0,000   0 years
14  Justin Williams          RW    22  6 ft 1   190 lbs  1,075,000   1 year
15  Marty Turco               G    28  5 ft 11  183 lbs    600,000   3 years
16  Jay Bouwmeester           D    20  6 ft 4   210 lbs      0,000   0 years
17  Daniel Briere             C    26  5 ft 10  178 lbs    726,000   0 years
18  Brian Rolston            RW    31  6 ft 2   205 lbs  2,000,000   2 years
19  Henrik Sedin              C    23  6 ft 2   192 lbs    512,500   0 years
20  Brendan Morrison          C    28  5 ft 11  185 lbs    775,000   3 years
21  Mathieu Garon             G    26  6 ft 2   199 lbs    825,000   3 years
22  Andrei Zyuzin             D    25  6 ft 1   210 lbs    850,000   1 year
23  Niko Dimitrakos           C    25  5 ft 11  190 lbs      0,000   0 years
24  Jochen Hecht             RW    25  6 ft 1   199 lbs    825,000   1 year
25  Shawn Horcoff             C    25  6 ft 1   202 lbs    575,000   1 year
26  Martin Havlat            LW    23  6 ft 1   194 lbs    800,000   3 years
27  Eric Nickulas            RW    28  6 ft 1   201 lbs      0,000   0 years
28  Kyle Calder              LW    25  5 ft 11  172 lbs    550,000   0 years
30  Sheldon Souray            D    27  6 ft 4   223 lbs      0,000   0 years
37  Brad Lukowich             D    27  6 ft 1   205 lbs    750,000   2 years
43  Mike Fisher               C    23  6 ft 1   200 lbs    765,000   2 years
44  Richard Zednik           RW    27  6 ft 0   200 lbs    765,000   2 years
45  Brenden Morrow           LW    25  5 ft 11  210 lbs    895,000   2 years
46  Nicholas Boynton          D    25  6 ft 2   210 lbs    850,000   1 year
63 *Brian Pothier             D    27  6 ft 0   198 lbs    550,000   0 years
72  Pasi Nurminen             G    27  5 ft 10  210 lbs    630,000   3 years
75  Peter Schaefer           LW    26  5 ft 11  195 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   199 lbs    826,175

Icedogs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   John Grahame              G    28  6 ft 2   215 lbs    550,000   0 years
3  *Andrew Raycroft           G    24  6 ft 0   171 lbs    550,000   2 years
6   Matthew Barnaby          LW    31  6 ft 1   195 lbs  1,350,000   2 years
8   Sandis Ozolinsh           D    31  6 ft 3   215 lbs  4,000,000   1 year
10  Gary Roberts             LW    38  6 ft 2   215 lbs  2,750,000   2 years
13  Dallas Drake             RW    35  6 ft 1   190 lbs  2,500,000   0 years
14  John LeClair             LW    34  6 ft 3   225 lbs  7,000,000   2 years
15  Scott Stevens             D    40  6 ft 2   215 lbs  4,200,000   2 years
16  Bobby Holik               C    33  6 ft 4   235 lbs  3,500,000   0 years
17  Cory Stillman            LW    30  6 ft 0   197 lbs  2,100,000   2 years
18  Steve Mccarthy            D    23  6 ft 0   197 lbs  1,025,000   1 year
19  Stu Barnes                C    32  5 ft 11  180 lbs  1,600,000   0 years
20  Brett Hull               RW    39  5 ft 11  200 lbs  3,500,000   2 years
22  Roman Hamrlik             D    30  6 ft 2   206 lbs  2,900,000   1 year
24  Milan Hejduk             RW    28  6 ft 0   190 lbs  2,900,000   0 years
28  Landon Wilson            RW    29  6 ft 3   226 lbs    400,000   0 years
29  Bryan Marchment           D    35  6 ft 1   200 lbs  2,700,000   0 years
30  Ty Conklin                G    28  6 ft 0   180 lbs      0,000   0 years
31  Teppo Numminen            D    35  6 ft 2   198 lbs  4,750,000   1 year
34  Kris Draper               C    33  5 ft 11  190 lbs  1,150,000   3 years
35  Martin Lapointe          RW    30  5 ft 11  200 lbs  5,250,000   0 years
36  Krystofer Kolanos         C    22  6 ft 3   203 lbs  1,075,000   2 years
42  Steve Staios              D    30  6 ft 1   200 lbs    850,000   1 year
43  Patrice Brisebois         D    33  6 ft 2   203 lbs  2,500,000   2 years
44 *Mark Rycroft             LW    25  5 ft 11  205 lbs      0,000   0 years
47  Samuel Pahlsson           C    26  6 ft 0   208 lbs    750,000   3 years
60  Kevyn Adams               C    29  6 ft 2   195 lbs    787,900   2 years
72  Cory Sarich               D    25  6 ft 4   203 lbs    650,000   1 year
80  Geoff Sanderson          LW    32  6 ft 0   195 lbs  2,100,000   0 years
93  Petr Nedved               C    32  6 ft 3   197 lbs  4,200,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 1   203 lbs  2,895,000

Les Boys

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Brad Richards            LW    24  6 ft 1   194 lbs    975,000   2 years
6   Joe Thornton              C    24  6 ft 4   220 lbs  1,825,000   1 year
7   Chris Phillips            D    26  6 ft 3   215 lbs  1,058,750   2 years
8   Espen Knutsen             C    32  5 ft 11  190 lbs    870,000   1 year
9   Martin Skoula             D    24  6 ft 3   220 lbs    975,000   3 years
11  David Tanabe              D    23  6 ft 2   195 lbs    600,000   1 year
14  John Erskine              D    23  6 ft 4   215 lbs      0,000   0 years
16  Sergei Samsonov          LW    25  5 ft 8   180 lbs  1,800,000   2 years
17 *Pavel Brendl             RW    23  6 ft 1   206 lbs    512,500   1 year
19  Jean-Pierre Dumont       RW    26  6 ft 0   180 lbs  1,000,000   2 years
20  Richard Park             LW    28  5 ft 11  190 lbs    400,000   2 years
21  Martin Erat              LW    22  6 ft 0   195 lbs    525,000   0 years
24  Mike Knuble              RW    31  6 ft 3   225 lbs    852,500   2 years
27  Nick Schultz              D    21  6 ft 0   187 lbs    700,000   2 years
30  Georges Laraque          RW    27  6 ft 3   245 lbs    900,000   1 year
33 *Mika Noronen              G    24  6 ft 2   199 lbs    725,000   1 year
37 *Patrice Bergeron          C    18  6 ft 0   180 lbs      0,000   0 years
39  Tyler Arnason             C    25  5 ft 11  198 lbs    350,000   2 years
43  Evgeni Nabokov            G    28  6 ft 0   200 lbs    575,000   3 years
54  Derek Morris              D    25  6 ft 0   210 lbs  1,400,000   2 years
55  Eric Daze                RW    28  6 ft 6   228 lbs  2,000,000   3 years
64  Dan Boyle                 D    27  5 ft 11  187 lbs    575,000   3 years
72  Pierre-Marc Bouchard     RW    20  5 ft 10  162 lbs      0,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   201 lbs    905,313

Athletics

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Derian Hatcher            D    31  6 ft 5   235 lbs  4,100,000   3 years
3   Aaron Miller              D    32  6 ft 4   218 lbs  1,600,000   2 years
4   Bret Hedican              D    33  6 ft 2   205 lbs  1,812,500   2 years
8   Sergei Brylin             C    30  5 ft 10  190 lbs  1,050,000   1 year
10  Andy Delmore              D    27  6 ft 4   200 lbs    550,000   0 years
11  Paul Kariya              LW    29  5 ft 10  182 lbs 10,000,000   1 year
14  Rob Zamuner              LW    34  6 ft 3   203 lbs  2,000,000   3 years
17  Trevor Linden            RW    34  6 ft 4   220 lbs  4,000,000   3 years
18  Rem Murray               LW    30  6 ft 2   196 lbs  1,125,000   0 years
19  Andy Mcdonald            LW    26  5 ft 10  173 lbs    975,000   2 years
21  Valeri Bure              RW    29  5 ft 10  185 lbs  1,175,000   0 years
22  Brian Rafalski            D    30  5 ft 9   190 lbs  2,500,000   1 year
25  Nils Ekman               LW    28  6 ft 0   185 lbs      0,000   0 years
26  Andreas Johansson        LW    31  6 ft 0   205 lbs    650,000   2 years
28  Jamie Langenbrunner      RW    28  6 ft 1   200 lbs  1,391,500   0 years
29  Donald Audette           RW    34  5 ft 8   190 lbs  3,000,000   3 years
30  Martin Brodeur            G    31  6 ft 2   210 lbs  4,800,000   2 years
31  Denis Arkhipov           LW    25  6 ft 3   210 lbs    750,000   2 years
32  Darren Mccarty           RW    32  6 ft 1   215 lbs  1,950,000   1 year
33  Filip Kuba                D    27  6 ft 3   205 lbs    735,000   2 years
34  Roman Turek               G    33  6 ft 4   220 lbs  2,800,000   0 years
35 *Sebastien Charpentie      G    27  5 ft 9   161 lbs    350,000   2 years
37  Tyler Wright              C    31  5 ft 11  175 lbs    750,000   0 years
38  Hal Gill                  D    29  6 ft 7   230 lbs  1,100,000   0 years
39 *Eric Chouinard           LW    23  6 ft 3   214 lbs      0,000   0 years
40  Mike Rathje               D    30  6 ft 5   240 lbs  2,000,000   0 years
41  Viktor Kozlov             C    29  6 ft 5   225 lbs  1,750,000   2 years
44 *Tom Preissing             D    25  6 ft 3   200 lbs      0,000   0 years
45  Matt Cullen               C    27  6 ft 2   199 lbs    440,000   1 year
46  Wes Walz                  C    34  5 ft 10  180 lbs    750,000   0 years
48  Chris Neil               RW    24  6 ft 0   216 lbs    400,000   3 years
49  Scott Young              RW    36  6 ft 1   200 lbs  2,000,000   1 year
52  Mike Eastwood             C    36  6 ft 3   216 lbs      0,000   0 years
55  Keith Primeau             C    32  6 ft 5   220 lbs  4,250,000   3 years
62  Maxim Afinogenov         RW    24  6 ft 0   190 lbs    800,000   3 years
81  Miroslav Satan           RW    29  6 ft 3   195 lbs  3,250,000   3 years
88  Eric Lindros              C    31  6 ft 5   240 lbs  2,100,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   208 lbs  2,485,700

Longhorns

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    25  6 ft 3   205 lbs    925,000   0 years
6   Zdeno Chara               D    27  6 ft 9   255 lbs  1,100,000   3 years
8   Mathieu Biron             D    24  6 ft 6   229 lbs    975,000   0 years
12  Saku Koivu                C    29  5 ft 10  181 lbs  3,300,000   3 years
13  Steve Sullivan           RW    29  5 ft 9   155 lbs  1,075,000   2 years
15 *Jordan Leopold            D    23  6 ft 1   208 lbs      0,000   0 years
19  Mike Ribeiro              C    24  6 ft 1   176 lbs    950,000   1 year
20 *Ivan Ciernik             LW    26  6 ft 0   218 lbs    325,000   0 years
28  Michal Handzus            C    27  6 ft 5   217 lbs  1,333,330   1 year
30  Jason Blake              LW    30  5 ft 10  187 lbs    500,000   1 year
32 *Riku Hahl                 C    23  6 ft 1   205 lbs    415,000   2 years
33  Simon Gagne              LW    24  6 ft 0   190 lbs    975,000   0 years
34  Kevin Weekes              G    28  6 ft 0   195 lbs  1,250,000   1 year
38  Pavol Demitra            RW    29  6 ft 0   206 lbs  3,700,000   1 year
40  Scott Walker             RW    30  5 ft 10  196 lbs  1,600,000   0 years
41 *Sebastien Caron           G    23  6 ft 1   160 lbs      0,000   0 years
43  Mike Van Ryn              D    25  6 ft 1   190 lbs  1,025,000   2 years
44  Alexei Zhitnik            D    31  5 ft 11  215 lbs  3,250,000   1 year
47 *Marc-Andre Bergeron       D    23  5 ft 9   185 lbs      0,000   0 years
55  Sergei Gonchar            D    30  6 ft 1   212 lbs  3,200,000   3 years
58  Ed Jovanovski             D    27  6 ft 2   210 lbs  2,200,000   0 years
62 *Mike Danton               C    23  5 ft 9   185 lbs      0,000   0 years
65  Tomas Kloucek             D    24  6 ft 3   225 lbs    525,000   1 year
94  Ryan Smyth               LW    28  6 ft 1   195 lbs  2,525,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   202 lbs  1,463,492

Horndogs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   J-S Aubin                 G    26  5 ft 11  180 lbs      0,000   0 years
7   Bryce Salvador            D    28  6 ft 2   215 lbs    495,000   0 years
8   Andrew Ference            D    25  5 ft 10  196 lbs    450,000   1 year
12  Mike York                LW    26  5 ft 10  185 lbs    675,000   2 years
15  Vitaly Vishnevski         D    24  6 ft 2   203 lbs    975,000   3 years
16  Zigmund Palffy           RW    32  5 ft 10  180 lbs  6,000,000   1 year
18  Ivan Novoseltsev         RW    25  6 ft 1   210 lbs    875,000   2 years
19  Shawn Bates               C    29  6 ft 0   208 lbs    500,000   3 years
20  Bates Battaglia          LW    28  6 ft 2   205 lbs    750,000   1 year
21  Martin St. Louis         RW    28  5 ft 9   181 lbs    290,000   1 year
22  Craig Conroy              C    32  6 ft 2   197 lbs  1,900,000   2 years
23  Jan Hrdina               LW    28  6 ft 0   206 lbs    700,000   3 years
24  Bryan Mccabe              D    28  6 ft 4   201 lbs  2,350,000   1 year
25  Eric Messier             RW    30  6 ft 2   195 lbs    700,000   1 year
26  Ethan Moreau             LW    28  6 ft 2   211 lbs  1,250,000   2 years
35  Danny Markov              D    27  6 ft 1   190 lbs    925,000   2 years
36  Denis Gauthier            D    27  6 ft 2   224 lbs    675,000   3 years
37  Curtis Brown              C    28  6 ft 0   196 lbs  1,433,330   3 years
38  Jason Spezza              C    18  6 ft 2   188 lbs      0,000   0 years
39 *Dimitry Afanasenkov      LW    24  6 ft 2   200 lbs      0,000   0 years
40  Jason Wiemer              C    28  6 ft 1   224 lbs  1,050,000   0 years
42  Karel Rachunek            D    24  6 ft 2   211 lbs    450,000   1 year
44  Chris Pronger             D    29  6 ft 6   206 lbs  9,500,000   3 years
46  Olaf Kolzig               G    34  6 ft 3   225 lbs  6,000,000   2 years
51  Jeff Cowan               RW    27  6 ft 2   185 lbs      0,000   0 years
52  Garth Snow                G    34  6 ft 3   208 lbs  1,100,000   1 year
62  Marcus Nilson            RW    26  6 ft 2   195 lbs    875,000   0 years
72  Mathieu Schneider         D    34  6 ft 0   194 lbs  3,250,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   200 lbs  1,977,417

Hornets

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ron Tugnutt               G    36  5 ft 11  165 lbs  2,400,000   2 years
5   Karlis Skrastins          D    29  6 ft 1   212 lbs    675,000   3 years
6   Rob Blake                 D    34  6 ft 4   225 lbs  9,285,190   3 years
7   Greg DeVries              D    31  6 ft 1   214 lbs  1,000,000   0 years
10  Adam Hall                RW    23  6 ft 3   205 lbs    300,000   3 years
11  Owen Nolan               RW    32  6 ft 1   215 lbs  5,250,000   1 year
12  Radoslav Suchy            D    28  6 ft 2   204 lbs    425,000   2 years
13 *Dennis Seidenberg         D    22  6 ft 0   181 lbs      0,000   0 years
15  Peter Bondra             RW    36  6 ft 1   202 lbs  4,500,000   2 years
21  Rob Dimaio               RW    36  5 ft 10  190 lbs    800,000   0 years
22  Marco Sturm              LW    25  6 ft 0   195 lbs  1,000,000   3 years
23  Martin Gelinas           LW    33  5 ft 11  195 lbs  1,100,000   1 year
24  Magnus Arvedson          LW    32  6 ft 2   198 lbs  1,500,000   1 year
25  Jason Smith               D    30  6 ft 3   210 lbs  1,525,000   2 years
26  Jay Pandolfo             LW    29  6 ft 1   190 lbs    550,000   2 years
27  Alexei Kovalev           RW    30  6 ft 1   220 lbs  2,300,000   3 years
28  Stephane Robidas          D    27  5 ft 11  189 lbs    495,000   3 years
30  Tomas Vokoun              G    27  6 ft 0   195 lbs    800,000   2 years
33  Todd Marchant             C    30  5 ft 10  178 lbs  1,400,000   0 years
34  Shaun Van-Allen           C    36  6 ft 1   195 lbs    550,000   2 years
36 *Steve Moore               C    23  6 ft 2   205 lbs      0,000   0 years
37  Mike Ricci                C    32  6 ft 0   190 lbs  2,200,000   2 years
39  Niclas Havelid            D    31  5 ft 11  200 lbs    425,000   1 year
40 *Vaclav Nederost           C    22  6 ft 1   190 lbs      0,000   0 years
42 *Brian Sutherby            C    22  6 ft 3   205 lbs    975,000   0 years
43  Don Sweeney               D    37  5 ft 10  186 lbs  1,800,000   2 years
49  Sean Burke                G    37  6 ft 4   208 lbs  2,750,000   0 years
57  Igor Ulanov               D    34  6 ft 3   215 lbs  1,100,000   1 year
62  Josef Melichar            D    25  6 ft 2   221 lbs      0,000   0 years
92  Michael Nylander          C    31  6 ft 1   189 lbs  1,250,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   202 lbs  2,041,760

Virus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ryan Kesler               C    19  6 ft 1   195 lbs      0,000   0 years
2   Rostislav Klesla          D    22  6 ft 3   208 lbs  1,075,000   1 year
3  *Dan Hamhuis               D    21  6 ft 0   205 lbs      0,000   0 years
4   Alexander Frolov         LW    21  6 ft 3   191 lbs      0,000   0 years
5  *Alexei Smirnov           LW    22  6 ft 3   211 lbs      0,000   0 years
7  *David Hale                D    22  6 ft 2   210 lbs      0,000   0 years
8   Petr Schastlivy          LW    25  6 ft 1   204 lbs    675,000   2 years
9   Dainius Zubrus           RW    25  6 ft 4   231 lbs  1,000,000   2 years
10  Serge Aubin              RW    29  6 ft 0   190 lbs      0,000   0 years
11  Pavel Kubina              D    27  6 ft 4   236 lbs    850,000   1 year
12  Vincent Lecavalier        C    24  6 ft 4   207 lbs  1,500,000   1 year
14  Matt Stajan               C    20  6 ft 1   180 lbs      0,000   0 years
16  Daniel Cleary            LW    25  6 ft 0   203 lbs    750,000   1 year
18  Taylor Pyatt             LW    22  6 ft 4   225 lbs  1,025,000   2 years
19  Mark Bell                LW    23  6 ft 3   205 lbs    975,000   0 years
20  Denis Shvidki            RW    23  6 ft 2   215 lbs  1,025,000   2 years
21  Kyle Mclaren              D    26  6 ft 4   230 lbs  1,755,000   1 year
22  Daymond Langkow           C    27  5 ft 11  192 lbs  1,950,000   3 years
