free hosting   image hosting   hosting reseller   online album   e-shop   famous people 
Free Website Templates
Free Installer

NAHL Team Rosters

(As of Monday, Jun 28 2004)

Hitmen

General Manager: Eric Daoust
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Mike Comrie             C L  OK    68 82 54 75 66 77 81 77 76 60 73 50 52 76
27 Jason Arnott            C R  OK    75 68 84 79 90 72 67 75 72 75 69 75 75 78
12 Jeff Halpern            C R  OK    73 70 63 85 96 76 70 66 67 71 65 56 56 73
43 Artem Chubarov          C L  OK    73 73 66 71 82 91 72 48 65 70 61 49 52 69
19 Markus Naslund         LW L  OK    68 85 59 86 95 75 85 83 95 68 82 77 85 84
42 Alex Tanguay           LW L  OK    64 83 60 83 86 78 83 92 84 73 75 57 60 82
25 Oleg Saprykin          LW R  OK    70 76 62 71 86 78 73 61 68 60 60 47 45 70
28 Fernando Pisani        LW L  OK    64 73 65 69 93 78 72 56 65 70 63 44 46 70
15 Dany Heatley           RW L  OK    67 72 76 88 48 78 72 78 83 60 87 47 53 80
11 Daniel Alfredsson      RW R  OK    73 81 62 86 94 88 81 83 85 68 80 69 80 83
18 Kirk Maltby            RW R  OK    78 75 59 77 96 70 75 60 64 82 60 74 78 73
21 Kimmo Timonen           D L  OK    72 80 58 85 94 77 78 77 77 68 68 59 60 78
24 Richard Matvichuk       D L  OK    85 60 75 81 92 80 58 72 60 85 39 75 75 76
 7 Sean O'Donnell          D R  OK    78 57 84 78 99 64 57 56 58 72 39 73 74 72
 5 Robyn Regehr            D L  OK    79 65 82 82 99 72 65 60 60 75 48 56 60 74
44 Andy Sutton             D L  OK    77 55 98 84 82 61 54 62 65 72 66 53 53 76
 3 Murray Baron            D L  OK    77 54 88 75 94 75 54 51 52 70 39 87 87 70
26 Scott Hannan            D L  OK    77 65 74 84 99 78 65 61 67 75 55 55 55 74
34 Dan Cloutier            G L  OK    80 95 74 91 81 48 87 52 87 NA NA 62 58 81
30 Roman Cechmanek         G L  OK    80 88 84 79 70 92 80 54 83 NA NA 55 52 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Niko Kapanen            C L  OK    73 73 52 66 84 90 71 46 67 70 39 46 48 63
75 Marty Murray            C L  OK    65 73 52 67 83 94 74 48 66 75 52 50 50 66
36 Mikhail Yakubov         C L  OK    64 68 68 70 47 90 68 54 64 62 39 34 30 63
71 Petr Cajanek           LW L  OK    56 73 58 81 87 91 73 57 68 72 60 44 44 69
29 Alexander Semin        LW R  OK    50 76 54 68 69 76 72 59 70 62 61 39 39 67
10 Matt Bradley           RW R  OK    80 72 64 69 99 74 72 49 55 69 53 48 48 67
22 Fredrik Sjostrom       RW L  OK    67 70 73 66 74 84 70 48 66 68 56 40 40 67
 9 Derrick Walser          D L  OK    56 67 56 74 44 74 66 67 68 63 52 42 42 67
23 Henrik Tallinder        D L  OK    67 65 76 74 89 86 65 56 60 70 39 44 44 69
20 Rob Davison             D L  OK    77 56 79 66 72 56 56 48 53 66 33 41 41 66
45 Martin Prusek           G R  OK    63 91 71 69 50 96 81 53 82 NA NA 42 47 74

Cups

General Manager: Pat Campeau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Pavel Datsyuk           C L  OK    51 82 56 83 92 82 80 76 88 64 78 48 48 78
25 Dave Scatchard          C R  OK    81 68 79 77 78 64 69 61 65 75 58 64 62 72
16 Marc Savard             C L  OK    65 73 58 94 62 52 73 83 82 67 74 59 55 77
18 Alyn Mccauley           C L  OK    51 77 59 79 99 86 77 66 70 80 66 58 58 73
19 Ilya Kovalchuk         LW R  OK    58 90 74 96 98 74 90 79 95 50 87 48 48 84
75 Rick Nash              LW L  OK    68 72 72 81 97 68 70 57 79 58 88 46 47 76
23 Ray Whitney            LW R  OK    48 76 52 77 84 86 76 71 80 64 63 73 70 72
46 Todd Bertuzzi          RW L  OK    82 73 94 91 86 55 73 83 84 69 66 69 64 82
68 Jaromir Jagr           RW L  OK    49 84 83 91 94 80 84 78 93 53 79 89 77 82
 7 Matt Cooke             RW L  OK    87 75 63 71 70 62 75 59 65 73 63 57 61 72
24 Dan Hinote             RW R  OK    89 69 60 68 76 71 68 49 58 71 51 52 57 66
 2 Brian Leetch            D L  OK    60 81 58 90 89 81 78 83 83 68 78 95 92 82
17 Colin White             D L  OK    85 58 78 79 92 64 60 58 58 78 42 54 60 73
 3 Mattias Ohlund          D L  OK    81 74 78 89 99 72 75 66 77 81 72 62 66 81
40 Brendan Witt            D L  OK    90 57 82 83 89 56 58 57 55 76 42 66 74 73
14 Rhett Warrener          D R  OK    85 60 76 77 91 65 60 60 59 77 45 66 70 73
15 Drake Berehowsky        D R  OK    72 65 76 78 73 66 65 71 66 70 63 65 66 74
12 Cory Cross              D L  OK    77 58 82 75 85 74 58 62 58 70 63 68 68 73
39 Tommy Salo              G L  OK    75 85 67 80 70 92 82 55 80 NA NA 80 78 75
32 Manny Legace            G L  OK    70 92 44 76 62 96 87 68 87 NA NA 50 52 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Steve Begin             C L  OK    86 69 59 68 69 74 68 47 56 70 61 47 55 67
28 Kip Miller             LW L  OK    57 71 55 71 83 96 70 66 72 67 57 60 58 69
20 Mikael Renberg         LW L  OK    52 75 84 70 76 73 73 59 68 63 62 71 71 71
26 Jamal Mayers           RW R  OK    78 72 70 69 97 68 72 45 58 70 52 56 54 67
48 Karel Pilar             D R  OK    65 67 71 73 67 82 67 72 66 67 45 42 42 70
 8 Bob Boughner            D R  OK    89 57 63 66 71 57 58 52 56 75 33 68 72 68
22 Luke Richardson         D L  OK    82 53 78 77 81 75 53 52 49 72 39 97 95 70
33 Jean-Luc Grand-Pierre   D R  OK    75 71 84 61 73 71 68 40 56 66 48 51 51 69
49 Martin Strbak           D L  OK    68 65 73 76 66 71 65 58 64 70 57 39 39 70
34 Byron Dafoe             G L  OK    71 79 66 62 39 92 76 66 75 NA NA 71 68 70
35 Michael Leighton        G L  OK    67 86 74 73 55 92 80 49 80 NA NA 40 44 73

Rustlers

General Manager: Steph Villeneuve
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Stephen Weiss           C L  OK    60 75 59 81 67 92 75 66 70 70 65 45 48 72
24 David Legwand           C L  OK    62 80 62 80 84 72 78 67 78 67 64 55 62 74
21 Eric Staal              C L  OK    65 72 63 78 98 80 70 61 68 68 57 42 42 69
45 Matthew Lombardi        C L  OK    56 71 59 72 96 84 71 54 67 66 62 42 42 68
51 Antoine Vermette       LW L  OK    60 76 59 67 74 88 75 50 67 69 56 40 42 67
36 Marcel Hossa           LW L  OK    65 70 75 72 32 82 68 54 67 58 57 40 37 67
49 Rico Fata              LW L  OK    52 85 62 82 90 75 82 61 70 52 63 46 45 70
14 Konstantin Koltsov     LW L  OK    61 82 59 74 99 86 78 61 65 62 55 42 37 69
13 Jarome Iginla          RW R  OK    80 78 68 92 98 69 78 69 82 72 87 69 81 83
50 Mike Cammalleri        RW L  OK    54 74 52 70 48 77 73 53 70 60 65 40 40 66
16 Nathan Horton          RW L  OK    72 70 66 70 72 69 70 52 72 67 66 39 39 70
38 Willie Mitchell         D L  OK    77 70 70 82 87 49 72 61 63 76 39 56 60 73
 9 Ossi Vaananen           D L  OK    81 58 85 75 96 67 60 48 58 70 42 53 53 71
44 Joni Pitkanen           D R  OK    70 72 67 70 88 78 73 67 68 68 65 41 43 73
 5 Mike Komisarek          D L  OK    80 65 91 61 63 75 62 52 54 65 33 41 41 69
17 Garnet Exelby           D L  OK    81 64 72 76 88 52 64 56 56 70 39 42 42 69
23 John-Michael Liles      D L  OK    65 70 54 69 96 86 67 70 72 64 66 42 42 72
55 Christian Ehrhoff       D L  OK    61 70 64 68 58 86 70 61 67 65 38 38 38 67
12 Marc-Andre Fleury       G L  OK    75 76 67 66 42 86 78 56 78 NA NA 30 30 69
29 David Aebischer         G L  OK    77 94 72 87 83 86 87 60 87 NA NA 48 48 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
53 Justin Papineau         C L  OK    55 72 54 53 81 94 69 46 65 56 56 42 40 62
27 Cody McCormick          C L  OK    78 71 66 55 61 57 72 40 56 63 41 38 36 61
54 Peter Sejna            LW L  OK    58 68 59 73 39 92 68 43 65 60 49 30 30 61
77 Ryan Bayda             LW L  OK    59 74 56 65 61 80 72 56 66 65 54 43 40 66
 8 Brent Burns            RW R  OK    60 73 69 70 53 86 70 47 57 61 39 36 36 61
37 Jason King             RW L  OK    63 74 62 68 64 94 74 50 68 57 59 39 38 66
20 Dustin Brown           RW R  OK    73 70 62 64 48 80 70 45 64 65 39 34 34 62
57 Jason Doig              D L  OK    72 72 81 75 82 58 72 57 57 69 42 46 46 71
26 Matthew Spiller         D L  OK    77 50 90 58 68 69 52 33 54 65 33 39 39 64
10 Trevor Daley            D L  OK    62 71 59 69 44 80 68 55 65 60 40 33 33 64
 2 Mikael Tellqvist        G L  OK    65 76 70 58 32 96 72 40 75 NA NA 27 30 65

Storm

General Manager: Ryan Archer
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Olli Jokinen            C L  OK    72 73 76 94 99 70 73 69 76 68 72 62 62 78
15 Jozef Stumpel           C R  OK    55 72 82 84 81 90 70 72 77 72 56 76 74 75
48 Eric Belanger           C L  OK    75 70 58 79 98 79 69 61 68 70 59 51 51 70
55 Chris Gratton           C L  OK    81 64 81 73 98 63 62 60 65 68 59 80 73 72
18 Mats Sundin             C R  OK    67 76 88 88 98 77 76 77 88 67 77 92 92 83
28 Patrik Stefan           C L  OK    55 74 69 77 99 87 73 65 70 66 60 55 55 71
19 Fredrik Modin          LW L  OK    62 69 81 83 99 84 70 66 69 77 75 67 67 77
38 Oleg Kvasha            LW R  OK    62 73 88 81 98 78 70 72 72 70 61 59 54 75
36 Donald Brashear        LW L  OK    85 70 84 65 81 25 63 48 57 63 53 73 68 67
21 Marian Gaborik         RW L  OK    57 85 60 83 82 88 84 66 82 67 68 53 50 75
16 Ales Kotalik           RW R  OK    64 71 77 74 79 77 70 55 72 69 65 45 44 71
23 Jonathan Cheechoo      RW R  OK    75 68 60 77 98 84 70 60 75 67 74 45 45 73
 7 Bryan Allen             D L  OK    78 64 81 71 91 65 65 54 56 67 42 45 45 70
24 Dmitri Kalinin          D L  OK    73 72 70 83 94 79 72 74 71 72 66 52 52 76
53 Craig Rivet             D R  OK    71 66 66 76 97 65 65 54 60 65 48 64 65 68
51 Frantisek Kaberle       D L  OK    56 75 59 84 84 82 72 74 74 68 45 53 52 71
49 Lubomir Visnovsky       D L  OK    65 73 55 85 75 80 73 73 72 68 67 51 50 74
74 Jay Mckee               D L  OK    77 65 67 72 60 71 65 52 58 77 39 63 65 70
 4 Robert Esche            G L  OK    75 91 80 76 61 39 85 65 89 NA NA 48 52 78
40 Nikolai Khabibulin      G L  OK    80 89 77 84 76 69 92 66 85 NA NA 76 78 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
88 Steve Ott               C L  OK    76 68 56 63 90 48 69 52 60 65 43 43 45 63
13 Marty Reasoner          C L  OK    61 65 60 77 34 82 67 63 66 73 58 50 52 68
46 Jarret Stoll            C R  OK    60 71 64 71 85 78 70 54 64 68 58 41 46 67
41 Jon Sim                 C L  OK    75 73 56 65 80 80 73 54 59 65 56 46 48 66
44 Jarkko Ruutu           LW L  OK    80 73 66 66 88 53 73 49 55 67 52 47 44 66
25 Jason Krog             LW L  OK    66 68 58 67 97 92 68 53 65 62 52 47 47 65
31 Nikolai Zherdev        LW R  OK    56 78 59 77 74 71 78 67 74 47 64 40 36 70
14 Radim Vrbata           RW R  OK    62 75 60 70 97 88 74 54 70 58 58 48 48 68
20 Jason Ward             RW R  OK    73 64 69 68 70 84 63 50 55 66 53 43 45 65
17 Chuck Kobasew          RW R  OK    64 75 60 64 87 75 72 53 64 52 53 43 44 65
 8 Ben Clymer             RW R  OK    70 72 63 62 83 75 71 49 57 69 43 53 53 64
 6 JP Vigier              RW R  OK    70 71 62 72 87 87 71 49 64 64 57 43 43 67
22 Pavel Trnka             D L  OK    74 65 69 71 84 75 65 61 58 67 45 59 59 69
37 Lyle Odelein            D R  OK    75 52 64 75 99 69 52 58 60 70 48 89 89 69
33 Corey Schwab            G L  OK    65 89 66 49 25 92 77 48 78 NA NA 50 44 71

Griffins

General Manager: Aaron Borek
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Brendan Morrison        C L  OK    64 79 56 88 99 78 78 73 76 72 68 62 62 76
17 Daniel Briere           C R  OK    58 84 52 83 99 73 82 72 80 58 74 56 55 75
19 Henrik Sedin            C L  OK    64 76 63 71 93 84 75 70 74 75 57 54 54 73
26 Martin Havlat          LW L  OK    67 82 62 78 85 76 72 77 82 70 83 52 50 80
 7 Daniel Sedin           LW L  OK    56 75 60 70 99 92 75 72 74 72 64 54 54 73
45 Brenden Morrow         LW L  OK    87 70 61 86 98 60 68 63 69 74 71 56 56 75
28 Kyle Calder            LW L  OK    71 72 52 79 83 82 70 62 69 67 72 52 56 72
18 Brian Rolston          RW L  OK    67 81 72 87 99 80 81 67 71 78 65 75 78 77
14 Justin Williams        RW R  OK    55 80 60 79 96 74 80 71 74 72 57 51 51 73
44 Richard Zednik         RW L  OK    68 76 62 80 98 74 75 63 78 64 72 64 60 75
24 Jochen Hecht           RW L  OK    56 73 60 85 81 75 72 80 74 75 65 55 55 75
 6 Wade Redden             D L  OK    72 75 73 87 98 74 77 71 77 78 78 69 73 80
16 Jay Bouwmeester         D L  OK    62 76 80 83 78 80 73 70 68 68 42 45 45 73
46 Nicholas Boynton        D R  OK    77 73 72 82 98 66 71 70 73 74 55 50 52 76
63 Brian Pothier           D R  OK    60 69 61 70 72 82 67 54 66 64 42 43 42 66
 8 Eric Brewer             D L  OK    82 68 79 86 94 73 70 65 68 68 61 58 58 76
37 Brad Lukowich           D L  OK    72 66 64 74 96 88 66 60 61 79 52 57 57 72
30 Sheldon Souray          D L  OK    84 65 85 84 80 57 65 71 73 73 83 55 54 80
15 Marty Turco             G L  OK    81 90 65 93 94 38 92 85 90 NA NA 53 53 81
72 Pasi Nurminen           G L  OK    76 87 76 87 85 35 82 60 83 NA NA 48 54 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Mike Fisher             C R  OK    80 75 63 80 41 57 76 61 63 70 64 50 53 71
25 Shawn Horcoff           C L  OK    70 72 66 81 97 72 71 64 65 68 61 51 54 71
23 Niko Dimitrakos         C L  OK    45 74 62 70 85 76 74 59 69 63 56 42 42 67
75 Peter Schaefer         LW L  OK    66 74 59 75 98 87 74 63 66 74 61 55 55 71
27 Eric Nickulas          RW R  OK    62 71 63 69 82 74 71 56 67 63 56 43 43 67
22 Andrei Zyuzin           D L  OK    64 69 69 78 82 75 68 62 68 67 66 56 48 71
13 Christian Backman       D L  OK    56 68 72 76 83 90 67 62 64 67 55 41 41 69
21 Mathieu Garon           G R  OK    66 95 79 63 40 92 77 48 77 NA NA 41 43 74

Icedogs

General Manager: Rob Rutkowski
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Bobby Holik             C R  OK    78 68 90 84 99 67 67 68 68 75 71 89 88 78
34 Kris Draper             C L  OK    76 81 56 81 84 82 80 60 66 90 75 74 80 77
93 Petr Nedved             C L  OK    58 79 65 84 98 79 79 66 77 64 65 82 75 75
19 Stu Barnes              C R  OK    67 74 54 82 94 90 75 60 57 76 57 83 88 70
 6 Matthew Barnaby        LW L  OK    82 70 60 68 99 52 68 64 65 69 62 74 67 71
17 Cory Stillman          LW L  OK    64 77 61 87 98 82 75 86 77 70 71 70 68 79
14 John LeClair           LW L  OK    70 68 82 76 92 76 67 71 72 72 71 82 82 77
10 Gary Roberts           LW L  OK    87 65 75 81 89 67 62 62 70 68 77 89 92 76
20 Brett Hull             RW R  OK    56 67 62 79 98 94 65 77 77 63 71 98 94 75
24 Milan Hejduk           RW R  OK    64 81 59 84 99 90 80 75 84 70 81 61 61 80
13 Dallas Drake           RW L  OK    84 69 60 79 96 74 69 62 66 77 59 79 79 72
35 Martin Lapointe        RW R  OK    85 67 67 72 95 73 67 54 64 70 61 76 80 71
 8 Sandis Ozolinsh         D L  OK    63 82 77 77 53 79 78 73 78 60 67 77 75 77
42 Steve Staios            D R  OK    78 62 64 83 99 69 63 68 62 74 55 65 69 73
22 Roman Hamrlik           D L  OK    75 76 72 86 98 73 75 68 74 67 61 82 80 77
43 Patrice Brisebois       D R  OK    65 74 67 80 88 88 72 74 73 69 48 78 78 74
31 Teppo Numminen          D R  OK    60 71 66 80 79 88 72 64 72 75 45 95 95 73
15 Scott Stevens           D L  OK    93 55 75 85 55 78 55 63 62 82 48 99 99 76
 3 Andrew Raycroft         G L  OK    74 94 66 85 78 96 87 62 87 NA NA 44 49 80
 2 John Grahame            G L  OK    63 90 86 70 50 86 81 75 81 NA NA 48 48 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
60 Kevyn Adams             C R  OK    77 67 64 70 90 78 68 54 60 74 57 56 57 68
36 Krystofer Kolanos       C R  OK    70 68 70 70 58 78 67 54 66 54 58 43 43 66
47 Samuel Pahlsson         C L  OK    71 73 67 79 99 77 71 55 65 73 54 52 54 69
80 Geoff Sanderson        LW L  OK    55 85 59 76 97 81 82 61 73 69 62 84 82 73
44 Mark Rycroft           LW R  OK    76 70 60 72 88 82 70 54 58 66 56 42 45 67
28 Landon Wilson          RW R  OK    75 70 82 64 71 73 66 46 60 68 55 55 50 67
29 Bryan Marchment         D L  OK    90 55 64 67 92 62 53 44 55 73 39 82 74 68
72 Cory Sarich             D R  OK    82 65 70 74 99 68 65 62 62 70 45 57 57 72
18 Steve Mccarthy          D L  OK    63 68 63 76 42 87 66 53 63 65 42 45 45 66
30 Ty Conklin              G L  OK    73 90 66 74 59 59 85 57 85 NA NA 40 45 76

Les Boys

General Manager: Scott Boucher
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Joe Thornton            C L  OK    78 70 83 92 94 65 70 85 83 70 70 63 65 81
39 Tyler Arnason           C L  OK    67 70 58 78 99 92 71 80 70 70 73 47 45 76
37 Patrice Bergeron        C L  OK    60 71 55 77 88 88 71 65 70 64 64 41 41 70
 8 Espen Knutsen           C L  OK    61 72 59 74 31 80 72 65 72 64 56 48 48 68
16 Sergei Samsonov        LW R  OK    63 82 57 80 75 98 80 69 79 67 70 61 62 76
 5 Brad Richards          LW L  OK    56 72 63 89 99 94 72 85 90 70 72 54 57 79
21 Martin Erat            LW L  OK    66 71 60 73 93 80 70 71 70 66 63 49 56 72
20 Richard Park           LW R  OK    57 72 58 77 90 84 72 54 66 70 60 53 60 68
72 Pierre-Marc Bouchard   RW L  OK    53 74 48 71 78 86 70 63 68 56 51 44 44 65
55 Eric Daze              RW L  OK    70 68 92 85 36 92 68 69 75 66 75 68 67 78
19 Jean-Pierre Dumont     RW L  OK    68 74 65 79 94 80 74 75 73 60 79 57 55 77
24 Mike Knuble            RW L  OK    77 66 84 84 99 84 65 64 67 75 67 63 63 75
54 Derek Morris            D L  OK    76 75 61 80 99 78 75 81 75 74 52 63 60 77
 9 Martin Skoula           D L  OK    70 70 79 74 96 84 70 67 68 65 48 58 56 73
64 Dan Boyle               D R  OK    65 70 58 83 99 75 70 74 77 72 65 54 54 75
27 Nick Schultz            D L  OK    68 74 67 78 96 92 72 56 64 72 55 48 48 72
11 David Tanabe            D R  OK    58 77 70 83 62 80 74 58 64 65 52 53 52 70
 7 Chris Phillips          D L  OK    71 68 76 79 99 79 68 62 68 70 61 61 58 74
43 Evgeni Nabokov          G L  OK    85 93 74 85 80 65 90 70 87 NA NA 58 58 82
33 Mika Noronen            G L  OK    68 88 78 71 56 96 80 55 84 NA NA 43 48 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Pavel Brendl           RW R  OK    46 70 66 73 35 84 66 54 67 55 58 42 34 64
30 Georges Laraque        RW R  OK    89 50 94 66 83 60 48 54 58 65 53 59 59 67
14 John Erskine            D L  OK    78 54 78 62 49 37 54 40 48 62 42 42 42 63

Athletics

General Manager: Geordie Lucich
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
88 Eric Lindros            C R  OK    73 70 92 76 56 59 68 73 75 70 65 72 64 77
41 Viktor Kozlov           C R  OK    62 70 90 83 76 88 68 66 75 68 64 68 65 75
55 Keith Primeau           C L  OK    81 72 82 78 71 60 72 62 70 78 56 83 86 74
46 Wes Walz                C R  OK    72 78 52 77 74 79 79 59 60 86 63 61 68 72
11 Paul Kariya            LW L  OK    50 92 51 84 68 82 90 75 87 65 63 71 72 76
26 Andreas Johansson      LW L  OK    60 70 64 75 64 79 70 64 72 64 71 57 55 72
25 Nils Ekman             LW L  OK    70 75 58 73 99 84 76 70 68 75 68 46 46 74
21 Valeri Bure            RW R  OK    48 84 52 85 85 84 83 72 78 67 72 69 63 75
81 Miroslav Satan         RW L  OK    51 78 64 88 99 86 77 66 80 65 75 73 68 76
28 Jamie Langenbrunner    RW R  OK    75 76 64 76 70 74 76 63 70 72 61 67 67 73
17 Trevor Linden          RW R  OK    77 65 81 77 99 87 65 62 60 73 60 95 97 73
 2 Derian Hatcher          D L  OK    92 63 91 76 32 66 64 67 65 87 55 80 90 81
38 Hal Gill                D L  OK    83 54 99 74 99 66 55 53 56 74 42 65 68 74
22 Brian Rafalski          D R  OK    68 80 56 83 86 86 80 78 79 73 61 57 57 78
40 Mike Rathje             D L  OK    72 55 91 84 97 79 58 63 63 77 42 72 72 75
10 Andy Delmore            D R  OK    58 71 62 67 54 74 68 61 73 53 73 52 50 70
 4 Bret Hedican            D L  OK    68 80 69 82 98 74 78 63 62 70 61 78 78 75
33 Filip Kuba              D L  OK    67 78 70 85 94 86 75 66 67 67 52 51 50 73
30 Martin Brodeur          G L  OK    75 91 82 94 96 86 90 87 90 NA NA 89 89 84
34 Roman Turek             G R  OK    68 87 90 64 39 96 77 78 78 NA NA 64 58 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Sergei Brylin           C L  OK    75 71 56 77 99 90 71 60 63 74 60 64 68 71
45 Matt Cullen             C L  OK    63 70 77 71 73 82 70 60 65 72 54 64 64 70
37 Tyler Wright            C L  OK    84 70 59 72 85 71 68 50 58 66 56 66 70 67
52 Mike Eastwood           C R  OK    78 62 76 71 99 80 60 56 56 74 50 77 80 68
31 Denis Arkhipov         LW L  OK    63 68 76 71 89 88 68 54 67 67 56 52 52 69
19 Andy Mcdonald          LW L  OK    70 73 51 78 96 88 73 61 68 68 55 48 49 69
14 Rob Zamuner            LW L  OK    70 70 67 62 74 89 70 47 54 70 51 78 76 65
39 Eric Chouinard         LW L  OK    58 60 76 66 65 85 56 48 64 55 56 42 42 63
18 Rem Murray             LW L  OK    62 76 66 78 56 88 76 59 62 74 63 66 66 71
32 Darren Mccarty         RW R  OK    90 66 72 68 60 67 64 49 66 67 59 70 74 69
48 Chris Neil             RW R  OK    85 60 69 59 99 43 60 48 57 65 64 49 53 66
29 Donald Audette         RW R  OK    45 68 55 73 68 75 66 60 67 54 60 73 65 65
62 Maxim Afinogenov       RW L  OK    55 87 59 71 90 74 87 56 70 53 65 55 54 70
49 Scott Young            RW R  OK    62 73 64 72 70 90 73 53 63 67 58 93 93 69
 3 Aaron Miller            D R  OK    81 58 75 75 52 72 61 52 57 76 39 62 68 70
44 Tom Preissing           D R  OK    62 72 64 73 86 93 69 66 71 67 42 41 41 70
35 Sebastien Charpentie    G L  OK    64 77 61 52 28 96 80 56 76 NA NA 33 33 67

Longhorns

General Manager: Todd Semonick
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Mike Ribeiro            C L  OK    58 77 54 79 98 83 77 78 80 66 66 48 48 75
12 Saku Koivu              C L  OK    70 83 52 86 85 75 82 82 81 65 62 63 75 77
28 Michal Handzus          C L  OK    69 65 80 84 99 70 65 73 69 82 66 60 60 76
33 Simon Gagne            LW L  OK    60 82 60 77 97 86 81 61 77 72 70 56 56 75
30 Jason Blake            LW L  OK    78 78 54 84 92 75 76 66 68 75 70 55 58 75
20 Ivan Ciernik           LW L  OK    63 70 71 61 25 74 67 57 64 62 59 42 38 66
94 Ryan Smyth             LW L  OK    76 76 60 87 99 73 76 72 75 70 69 70 75 77
13 Steve Sullivan         RW R  OK    64 81 45 91 97 78 82 83 78 75 70 68 70 78
40 Scott Walker           RW R  OK    81 68 58 88 92 65 69 78 70 73 73 67 74 77
38 Pavol Demitra          RW L  OK    51 82 64 90 85 90 82 76 83 70 73 66 71 79
15 Jordan Leopold          D L  OK    60 73 66 81 99 88 73 70 74 66 65 45 45 74
65 Tomas Kloucek           D L  OK    88 64 82 54 59 73 64 44 52 64 33 45 48 67
47 Marc-Andre Bergeron     D R  OK    55 75 56 72 71 80 72 74 72 65 70 40 40 73
44 Alexei Zhitnik          D L  OK    76 74 62 87 85 60 73 72 72 68 48 82 77 74
58 Ed Jovanovski           D L  OK    78 77 72 83 73 67 75 69 80 70 66 70 70 78
43 Mike Van Ryn            D R  OK    70 68 65 86 96 77 68 70 68 68 70 45 45 74
 6 Zdeno Chara             D L  OK    95 60 99 86 96 53 60 71 73 93 76 61 66 86
55 Sergei Gonchar          D L  OK    65 85 70 92 88 74 85 94 90 66 68 71 71 85
 8 Mathieu Biron           D R  OK    73 55 89 73 74 72 53 60 57 60 48 52 57 69
 1 Roberto Luongo          G L  OK    77 96 82 92 93 92 93 52 92 NA NA 59 59 84
34 Kevin Weekes            G L  OK    67 90 72 88 87 82 88 47 84 NA NA 60 56 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Riku Hahl               C L  OK    65 68 66 68 45 83 65 45 56 65 46 43 40 62
62 Mike Danton             C R  OK    81 67 56 67 85 48 67 46 59 67 54 42 45 64
41 Sebastien Caron         G L  OK    72 80 64 75 61 82 82 55 82 NA NA 43 47 72

Horndogs

General Manager: Pat Paquin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Craig Conroy            C L  OK    68 75 65 86 80 76 75 83 74 80 56 68 70 76
37 Curtis Brown            C L  OK    70 73 60 78 97 82 74 55 60 74 57 66 66 69
19 Shawn Bates             C R  OK    77 77 66 83 86 77 75 66 66 69 56 55 52 72
38 Jason Spezza            C R  OK    56 67 69 72 95 72 67 76 78 66 79 44 44 76
